James Nicoll Reviews

Home > Blog > Post

April 2021 in Review

30 Apr, 2021

0 comments

Support me with a Patreon monthly subscription!

April 2021

21 works reviewed. 10 by women (48%), 10 by men (48%), 1 by a non-binary author (5%), and 8 works by POC (38%)

Year to Date

85 works reviewed. 47.5 by women (56%), 35.5 by men (42%), 1 by a non-binary author (1%), 1 by an author whose gender is unknown (1%) and 35 works by POC (41%)

Grand Total to Date

1833 works reviewed. 1030 by women (56%), 765 by men (42%), 22 by
non-binary authors (1%), 16 by gender unknown (1%), 514.75 by POC (28%)




2021 April 2020 April 2019 April 2018 April 2017 April 2016 April 2015 April 2014 April
Women 10 12 11 12 11.5 15 18 2
Non-Binary 1 1 0 0 0 0 0 0
Unknown 0 1 0 0 0 0 0 0
POC 8 7 8 6 4 4 0 0
Total 21 21 20 22 21 21 26 2
% Women 56 57 55 55 55 71 69 100
% Non-Binary 5 5 0 0 0 0 0 0
% Unknonw 0 5 0 0 0 0 0 0
% POC 38 33 40 27 19 19 0 0
2021 TD 2020 TD 2019 TD 2018 TD 2017 TD 2016 TD 2015 TD 2014 TD
Women 47.5 45.5 45.25 46 46 51 63 2
Non-Binary 1 3 0 2 1 2 0 0
Unknown 1 3.5 2 4 0 0 0 0
POC 35 32 33.75 36.5 28.5 21 5 0
Total 85 85 82 86 84 82 104 2
% Women 56 52 55 53 55 62 61 100
% Non-Binary 1 4 0 2 1 2 0 0
% Unknown 1 4 3 5 0 0 0 0
% POC 1 38 41 42 34 26 5 0

o