James Nicoll Reviews

Home > Blog > Post

April 2022 in Review

30 Apr, 2022

0 comments

Support me with a Patreon monthly subscription!

April 2022

21 works reviewed. 11.5 by women (55%), 7.5 by men (36%), 2 by a non-binary author (10%), 0 by authors whose genders are unknown (0%), and 7 by POC (33%).

Year to Date

85 works reviewed. 47.5 by women (56% ), 34.5 by men (41%), 3 by a non-binary author (4%), 0 by authors whose genders are unknown (0%), and 31 by POC (36%).

Grand Total to Date

2093 works reviewed. 1171.5 by women (56%), 874.5 by men (42%), 29 by non-binary authors (1%), 18 by authors whose gender is unknown (1%), 605.75 by POC (29%).


2022 April 2021 April 2020 April 2019 April 2018 April 2017 April 2016 April 2015 April 2014 April
Women 11.5 10 12 11 12 11.5 15 18 2
Non-Binary 2 1 1 0 0 0 0 0 0
Unknown 0 0 1 0 0 0 0 0 0
POC 7 8 7 8 6 4 4 0 0
Total 21 21 21 20 22 21 21 26 2
% Women 55 48 57 55 55 55 71 69 100
% Non-Binary 10 5 5 0 0 0 0 0 0
% Unknonw 0 0 5 0 0 0 0 0 0
% POC 33 38 33 40 27 19 19 0 0
2022 TD 2021 TD 2020 TD 2019 TD 2018 TD 2017 TD 2016 TD 2015 TD 2014 TD
Women 47.5 47.5 45.5 45.25 46 46 51 63 2
Non-Binary 3 1 3 0 2 1 2 0 0
Unknown 0 1 3.5 2 4 0 0 0 0
POC 31 35 32 33.75 36.5 28.5 21 5 0
Total 85 85 85 82 86 84 82 104 2
% Women 56 56 52 55 53 55 62 61 100
% Non-Binary 4 1 4 0 2 1 2 0 0
% Unknown 0 1 4 3 5 0 0 0 0
% POC 36 1 38 41 42 34 26 5 0

oo