December 2021 and 2021 in Review
December 2021
23 works reviewed. 13 by women (57% ), 10 by men (43 %), 0 by a non-binary author (0%), 0 by authors whose genders are unknown (0%), and by 8 POC (35%)
Year to Date
260 works reviewed. 141.5 by women (54%), 110.5 by men (43%), 5 by non-binary authors (2%), 3 by authors whose gender is unknown (1%), and 103 by POC (40%)
Grand Total to Date
2008 works reviewed. 1,124 by women (56%), 840 by men (42%), 26 by non-binary authors (1%), 18 by authors whose gender is unknown (1%), 574.75 by POC (29%).
Chart after cut. Short version, total numbers up slightly over previous years (save for 2015, which is an outlier), hit most of my goals for this year (in particular, reaching Review 2000), but I am a little disappointed I didn’t find time for more works by non-binary authors. That can be a goal for 2022.
I also didn’t quite get enough votes to be a Hugo finalist, falling short by five. That too can be a goal for 2022.
2021 December | 2020 December | 2019 December | 2018 December | 2017 December | 2016 December | 2015 December | 2014 December | |
Women | 13 | 12 | 12 | 12 | 11 | 19.5 | 16.5 | 12.5 |
Non-Binary | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
POC | 8 | 7 | 8 | 5 | 6 | 5 | 4.5 | 3 |
Total | 23 | 22 | 20 | 21 | 21 | 21 | 28 | 25 |
% Women | 57 | 55 | 60 | 57 | 52 | 93 | 59 | 50 |
% Non-Binary | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
% Unknown | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
% POC | 35 | 32 | 40 | 24 | 30 | 24 | 16 | 12 |
2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 141.5 | 139 | 135.5 | 144 | 138.5 | 161.5 | 195 | 69 |
Non-Binary | 5 | 8 | 2 | 3 | 5 | 2 | 0 | 1 |
Unknown | 3 | 3.5 | 1.5 | 7 | 2 | 0 | 0 | 0 |
POC | 103 | 99.5 | 100.75 | 82.5 | 75.5 | 62.5 | 45.5 | 13.5 |
Total | 260 | 256 | 244 | 259 | 255 | 255 | 329 | 150 |
% Women | 54 | 54 | 56 | 56 | 54 | 63 | 59 | 46 |
% Non-Binary | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
% Unknown | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
% POC | 40 | 39 | 41 | 32 | 30 | 25 | 14 | 9 |
oo