February 2022 in Review
February 2022
20 works reviewed. 12 by women (60%), 8 by men *40%), 0 by a non-binary author (0%), 0 by authors whose genders are unknown (0%), and 7 by POC (33%).
Year to Date
41 works reviewed. 23 by women (56% ), 18 by men (44%), 0 by a non-binary author (0%), 0 by authors whose genders are unknown (0%), and by 15 POC (37%).
Grand Total to Date
2049 works reviewed. 1147 by women (56%), 858 by men (42%), 26 by non-binary authors (1%), 18 by authors whose gender is unknown (1%), 589.75 by POC (29%).
2022 Feb | 2021 Feb | 2020 Feb | 2019 Feb | 2018 Feb | 2017 Feb | 2016 Feb | 2015 Feb | 2914 Feb | |
Women | 12 | 12.5 | 12 | 12 | 11.5 | 11 | 12 | 14 | n/a |
Non-Binary | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | n/a |
Unknown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | n/a |
POC | 7 | 0 | 8 | 8 | 15 | 14.5 | 8 | 2 | n/a |
Total | 20 | 20 | 20 | 21 | 20 | 19 | 18 | 24 | n/a |
% Women | 60 | 63 | 60 | 57 | 58 | 58 | 67 | 58 | n/a |
% Non-Binary | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | n/a |
% Unknown | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | n/a |
% POC | 33 | 40 | 40 | 38 | 75 | 76 | 44 | 8 | n/a |
2022 TD | 2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 23 | 24.5 | 23.5 | 22.75 | 23.5 | 23 | 24 | 26 | n/a |
Non-Binary | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | n/a |
Unknown | 0 | 1 | 0.5 | 1 | 3 | 0 | 0 | 0 | n/a |
POC | 15 | 17 | 17 | 17.75 | 23 | 20.5 | 11 | 2 | n/a |
Total | 41 | 42 | 43 | 41 | 43 | 42 | 40 | 49 | n/a |
% Women | 56 | 58 | 55 | 55 | 55 | 55 | 60 | 53 | n/a |
% Non-Binary | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | n/a |
% Unknown | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | n/a |
% POC | 37 | 40 | 40 | 43 | 53 | 49 | 28 | 4 | n/a |
oo