January 2021 in Review
The maniacal laughter you hear is because I have finally switched my month end stat templates for each month over to the new format I adopted back in February 2020. From now on, all I have to do is add a new column to the existing templates.
I understand that this probably does not seem like a big deal to normal people but it is for me.
I’ve added a grand total paragraph, which reveals that I am just 4.5 books by women from having reviewed an even thousand books by women. I should put more thought into which book will be book one thousand than I probably will.
January 2021
22 works reviewed. 12 by women (55%), 9 by men (41%), one by an author whose gender is unknown (5%) and 9 works by POC (41%)
Year to Date
22 works reviewed. 12 by women (55%), 9 by men (41%), one by an author whose gender is unknown (5%) and 9 works by POC (41%)
Grand Total to Date
1770 works reviewed. 994.5 by women (56%), 739.5 by men (42%), 21 by non-binary authors (1%), 15 by gender unknown (1%), 488.75 by POC (28%)
2021 January | 2020 January | 2019 January | 2018 January | 2017 January | 2016 January | 2015 January | 2014 January | |
Women | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
o