January 2022 in Review
January 2022
21 works reviewed. 11 by women (52% ), 10 by men (48%), 0 by a non-binary author (0%), 0 by authors whose genders are unknown (0%), and by 8 POC (38%).
Year to Date
21 works reviewed. 11 by women (52% ), 10 by men (48%), 0 by a non-binary author (0%), 0 by authors whose genders are unknown (0%), and by 8 POC (38%).
Grand Total to Date
2029 works reviewed. 1135 by women (56%), 850 by men (42%), 26 by non-binary authors (1%), 18 by authors whose gender is unknown (1%), 582.75 by POC (29%).
Off to a great start on my resolve to read more non-binary authors, not having managed to find space for even one in January.
2022 January | 2021 January | 2020 January | 2019 January | 2018 January | 2017 January | 2016 January | 2015 January | 2014 January | |
Women | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
2022 TD | 2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
oo