January 2023 in Review
January 2023
22 works reviewed. 12 by women (55%), 9 by men (41%), 0 by a non-binary author (0%), 1 by authors whose gender is unknown (5%), and 8 by POC (36%).
2023 to Date
22 works reviewed. 12 by women (55%), 9 by men (41%), 0 by a non-binary author (0%), 1 by authors whose gender is unknown (5%), and 8 by POC (36%).
Grand Total to Date
2290 works reviewed. 1279 by women (56%), 958 by men (42%), 34 by non-binary authors (1%), 19 by authors whose gender is unknown (1%), and 684.75 by POC (30%).
Government Types January 2023
Total 22, Not Applicable 2 (9%), Unclear 1 (5%), Anarchy 0 (0%), Pure democracy 0 (0%), Representative democracy 5 (23%), Oligarchy 10 (45%), Autocracy 4 (18%).
Government Type 2023 TD
Total 22, Not Applicable 2 (9%), Unclear 1 (5%), Anarchy 0 (0%), Pure democracy 0 (0%), Representative democracy 5 (23%), Oligarchy 10 (45%), Autocracy 4 (18%).
Women | 12 | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 1 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 8 | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 22 | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 55 | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 5 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 36 | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
2023 TD | 2022 TD | 2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 12 | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 1 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 8 | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 22 | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 55 | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 5 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 36 | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
Government Type January 2023 | |
Government Type | Number |
Not Applicable | 2 |
Unclear | 1 |
Anarchy | |
Pure democracy | |
Representative democracy | 5 |
Oligarchy | 10 |
Autocracy | 4 |
total | 22 |
YTD | |
Government Type | Number |
Not Applicable | 2 |
Unclear | 1 |
Anarchy | |
Pure democracy | |
Representative democracy | 5 |
Oligarchy | 10 |
Autocracy | 4 |
total | 22 |