January 2024 in Review
A new year! A new header image!
January 2024
22 works reviewed. 13 by women (59%), 9 by men (36%), 0 by a non-binary author (0%), 0 by authors whose gender is unknown (0%), and 9 by POC (41%).
2024 to Date
22 works reviewed. 13 by women (59%), 9 by men (36%), 0 by a
non-binary author (0%), 0 by authors whose gender is unknown (0%), and 9 by POC (41%).
Grand Total to Date
2551 works reviewed. 1425 by women (56%), 1064 by men (42%), 40 by non-binary authors (2%), 22 by authors whose gender is unknown (1%), and 780.75 by POC (30%).
Government Types January 2024
Total 22, Not Applicable 3 (14%), Unclear 1 (5%), Anarchy 1 (5%), Pure democracy 0 (0%), Representative democracy 9 (41%), Oligarchy 7 (32%), Autocracy 1 (5%).
Government Type 2024 TD
Total 22, Not Applicable 3 (14%), Unclear 1 (5%), Anarchy 1 (5%),
Pure democracy 0 (0%), Representative democracy 9 (41%), Oligarchy 7 (32%), Autocracy 1 (5%).
2024 January | 2023 January | 2022 January | 2021 January | 2020 January | 2019 January | 2018 January | 2017 January | 2016 January | 2015 January | 2014 January | |
Women | 13 | 12 | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 0 | 1 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 9 | 8 | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 22 | 22 | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 59 | 55 | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 0 | 5 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 41 | 36 | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
2024 TD | 2023 TD | 2022 TD | 2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 13 | 12 | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 0 | 1 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 9 | 8 | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 22 | 22 | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 59 | 55 | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 0 | 5 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 41 | 36 | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
2024 January | |
Government Type | Number |
Not Applicable | 3 |
Unclear | 1 |
Anarchy | 1 |
Pure democracy | 0 |
Representative democracy | 9 |
Oligarchy | 7 |
Autocracy | 1 |
total | 22 |
YTD | |
Government Type | Number |
Not Applicable | 3 |
Unclear | 1 |
Anarchy | 1 |
Pure democracy | 0 |
Representative democracy | 9 |
Oligarchy | 7 |
Autocracy | 1 |
total | 22 |