January 2025 in Review
January 2025
23 works reviewed. 12 by women (52%), 10 by men (43%), 1 by non-binary authors (4%), 0 by authors whose gender is unknown (5%), and 10 by POC (43%).
2025 to Date
23 works reviewed. 12 by women (52%), 10 by men (43%), 1 by non-binary authors (4%), 0 by authors whose gender is unknown (5%), and 10 by POC (43%).
Grand Total to Date
2814 works reviewed. 1567 by women (56%), 1178 by men (42%), 45 by non-binary authors (2%), 24 by authors whose gender is unknown (1%), and 887.25 by POC (31%).
Genre Count, Books Reviewed January 2025
6 fantasies (26%, 2 non-fiction (9%), 11 science fiction (48%), 2 mainstream (9%), and 2 mysteries (9%)of which 12 were series books (52%).
Genre Count, Books Reviewed, 2025 TD
6 fantasies (26%, 2 non-fiction (9%), 11 science fiction (48%), 2 mainstream (9%), and 2 mysteries (9%)of which 12 were series books (52%).
Genre Count, Books Received January 2025
41 books received, 25 fantasy (61%), 3 horror (7%), one mainstream (2%), one mystery (2%), one non-fiction (2%), 5 roleplaying game-related (12%), 4 science fiction (10%, of which 20 were series (49%), 15 non-series (37%), and 6 hard to classify (15%).
Genre Count, Books Received 2025 TD
41 books received, 25 fantasy (61%), 3 horror (7%), one mainstream (2%), one mystery (2%), one non-fiction (2%), 5 roleplaying game-related (12%), 4 science fiction (10%, of which 20 were series (49%), 15 non-series (37%), and 6 hard to classify (15%).
2025 January | 2024 January | 2023 January | 2022 January | 2021 January | 2020 January | 2019 January | 2018 January | 2017 January | 2016 January | 2015 January | 2014 January | |
Women | 12 | 13 | 12 | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 10 | 9 | 8 | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 23 | 22 | 22 | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 52 | 59 | 55 | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 43 | 41 | 36 | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
2025 TD | 2024 TD | 2023 TD | 2022 TD | 2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 12 | 13 | 12 | 11 | 12 | 11.5 | 10.75 | 12 | 12 | 12 | 12 | n/a |
Non-Binary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | n/a |
Unknown | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | n/a |
POC | 10 | 9 | 8 | 8 | 9 | 9 | 9.75 | 8 | 6 | 3 | 0 | n/a |
Total | 23 | 22 | 22 | 21 | 22 | 23 | 20 | 23 | 23 | 22 | 25 | n/a |
% Women | 52 | 59 | 55 | 52 | 55 | 50 | 54 | 52 | 52 | 54 | 48 | n/a |
% Non-Binary | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | n/a |
% Unknown | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | n/a |
% POC | 43 | 41 | 36 | 38 | 41 | 39 | 49 | 35 | 26 | 14 | 0 | n/a |
oo