James Nicoll Reviews

Home > Blog > Post

June 2023 in Review

1 Jul, 2023

0 comments

Support me with a Patreon monthly subscription!

June 2023

22 works reviewed. 12 by women (55%), 9 by men (41%), 1 by a non-binary author (5%), 0 by authors whose gender is unknown (0%), and 9 by POC (41%)

2023 to Date

130 works reviewed. 74 by women (57%), 54 by men (42%), 1 by a non-binary author (1%), 1 by authors whose gender is unknown (1%), and 53 by POC (41%).

Grand Total to Date

2398 works reviewed. 1341 by women (56%), 1003 by men (42%), 35 by non-binary authors (1%), 19 by authors whose gender is unknown (1%), and 729.75 by POC (30%).


2023 June 2022 June 2021 June 2020 June 2019 June 2018 June 2017 June 2016 June 2015 June 2014 June
Women 12 11.5 12 10.5 12 11 10 10 16 3
Non-Binary 1 1 0 1 0 0 2 0 0 0
Unknown 0 0 0 0 0 1 0 0 0 0
POC 9 9 8 7 8 6.5 5 5 2.5 0
Total 22 22 22 20 21 21 20 20 28 8
% Women 55 50 55 53 57 52 50 50 57 38
% Non-Binary 5 5 0 5 0 0 10 0 0 0
% Unknown 0 0 0 0 0 5 0 0 0 0
% POC 41 41 36 35 43 31 27 25 9 0
2023 TD 2022 TD 2021 TD 2020 TD 2019 TD 2018 TD 2017 TD 2016 TD 2015 TD 2014 TD
Women 74 72 69.5 67 69.75 69.5 68 73 93 9
Non-Binary 1 5 3 4 0 2 3 2 0 0
Unknown 1 0 3 3.5 2 5 0 0 0 0
POC 53 48 52 41 50.75 48 39.5 30 10.5 0
Total 22 129 128 126 124 129 126 125 160 14
% Women 57 56 54 53 56 54 54 58 58 64
% Non-Binary 1 4 2 4 0 2 2 2 0 0
% Unknown 1 0 2 3 2 4 0 0 0 0
% POC 41 37 41 38 41 37 31 24 7 0



Month June May April March February January
Government Type
Not Applicable 2 4 3 6 1 2
Unclear 4 1 2 0 1 1
Anarchy 0 0 0 0 0 0
Pure democracy 0 1 0 0 0 0
Representative democracy 5 7 9 6 11 5
Oligarchy 10 9 7 11 6 10
Autocracy 1 0 0 1 4
total 22 22 21 23 20 22
YTD
Government Type
Not Applicable 18 16 12 9 3 2
Unclear 9 5 4 2 2 1
Anarchy 0 0 0 0 0 0
Pure democracy 1 1 0 0 0 0
Representative democracy 43 38 31 24 16 5
Oligarchy 53 43 34 27 16 10
Autocracy 6 5 5 5 5 4
total 130 108 86 65 42 22