May 2020 in Review
May 2020
21 books read. 11 by women (52%), 9 by men (43%), 1 by a non-binary author (5%), and 9 works by POC (43%)
Year to Date
106 books read. 56.5 by women (53%), 42 by men (40%), 4 by non-binary authors (4%), 3.5 by unknown (3%), 41 works by POC (39%)
Charts below cut
2020 May | 2019 May | 2018 May | 2017 May | 2016 May | 2015 May | 2014 May | |
Women | 11 | 12 | 12.5 | 12 | 12 | 14 | 4 |
Non-Binary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
POC | 9 | 9 | 5 | 6 | 4 | 3 | 0 |
Total | 21 | 21 | 22 | 22 | 23 | 28 | 4 |
% Women | 52 | 60 | 57 | 55 | 52 | 50 | 100 |
% Non-Binary | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
% POC | 43 | 43 | 23 | 27 | 17 | 11 | 0 |
2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 56.6 | 57.75 | 58.5 | 58 | 63 | 77 | 6 |
Non-Binary | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
POC | 41 | 42.75 | 42.5 | 34.5 | 25 | 8 | 0 |
Total | 106 | 103 | 108 | 106 | 105 | 132 | 6 |
% Women | 53 | 56 | 54 | 55 | 60 | 58 | 100 |
% Non-Binary | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
% POC | 39 | 42 | 38 | 33 | 24 | 6 | 0 |
o