James Nicoll Reviews

Home > Blog > Post

November 2020 in Review

2 Dec, 2020

0 comments

Support me with a Patreon monthly subscription!

October 2020

22 books read. 12 by women (55%), 10 by men (45%), and 9 works by POC (41%)

Year to Date

234 books read. 127 by women (54%), 96.5 by men (41%), 7 by non-binary authors (3%), 3.5 by unknown (1%), and 92.5 by POC (40%)


2020 November 2019 November 2018 November 2017 November 2016 November 2015 November 2014 November
Women 12 11 12 10 18 15 14
Non-Binary 0 0 1 0 0 0 0
Unknown 0 0 0 0 0 0 0
POC 9 9 5 5 6.5 7 2
Total 22 19 21 21 21 28 26
% Women 55 58 57 48 86 54 54
% Non-Binary 0 0 5 0 0 0 0
% Unknown 0 0 0 0 0 0 0
% POC 41 43 24 24 31 25 8
2020 TD 2019 TD 2018 TD 2017 TD 2016 TD 2015 TD 2014 TD
Women 127 123.5 132 126.5 142 147 56.5
Non-Binary 7 2 3 4 2 0 1
Unknown 3.5 1.5 6 1 0 0 0
POC 92.5 92.75 77.5 69.5 57.5 41 10.5
Total 234 224 238 233 234 301 125
% Women 54 55 55 54 61 49 45
% Non-Binary 3 1 1 2 1 0 1
% Unknown 1 1 3 0 0 0 0
% POC 40 41 33 30 25 14 8

o