November 2021 in Review
November 2021
21 works reviewed. 11 by women (52%), 10 by men (48%), 0 by a non-binary author (0%), 0 by authors whose genders are unknown (0%), and 8 by POC (38%).
Year to Date
237 works reviewed. 128.5 by women (54%), 100.5 by men (42%), 5 by non-binary authors (2%), 3 by authors whose gender is unknown (1%), and 95 by POC (40%)
Grand Total to Date
1985 works reviewed. 1,111 by women (56%), 830 by men (42%), 26 by non-binary authors (1%), 18 by authors whose gender is unknown (1%), 574.75 by POC (29%).
This means I am on track to post my 2000th review here on or about December 21.
2021 November | 2020 November | 2019 November | 2018 November | 2017 November | 2016 November | 2015 November | 2014 November | |
Women | 11 | 12 | 11 | 12 | 10 | 18 | 15 | 14 |
Non-Binary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POC | 8 | 9 | 9 | 5 | 5 | 6.5 | 7 | 2 |
Total | 21 | 22 | 19 | 21 | 21 | 21 | 28 | 26 |
% Women | 52 | 55 | 58 | 57 | 48 | 86 | 54 | 54 |
% Non-Binary | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
% Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% POC | 38 | 41 | 43 | 24 | 24 | 31 | 25 | 8 |
2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | ||
Women | 128.5 | 127 | 123.5 | 132 | 126.5 | 142 | 147 | 56.5 |
Non-Binary | 5 | 7 | 2 | 3 | 4 | 2 | 0 | 1 |
Unknown | 3 | 3.5 | 1.5 | 6 | 1 | 0 | 0 | 0 |
POC | 95 | 92.5 | 92.75 | 77.5 | 69.5 | 57.5 | 41 | 10.5 |
Total | 237 | 234 | 224 | 238 | 233 | 234 | 301 | 125 |
% Women | 54 | 54 | 55 | 55 | 54 | 61 | 49 | 45 |
% Non-Binary | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
% Unknown | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
% POC | 40 | 40 | 41 | 33 | 30 | 25 | 14 | 8 |
OO