October 2021 in Review
October 2021
22 works reviewed. 12 by women (55%), 10 by men (45%), 0 by a non-binary author (0%), 0 by authors whose genders are unknown (0%), and 9 by POC (41%).
Year to Date
216 works reviewed. 117.5 by women (54%), 90.5 by men (42%), 5 by non-binary authors (2%), 3 by authors whose gender is unknown (1%), and 87 by POC (40%).
Grand Total to Date
1964 works reviewed. 1,100 by women (56%), 820 by men (42%), 26 by non-binary authors (1%), 18 by authors whose gender is unknown (1%), and 566.75 by POC (29%).
2021 October | 2020 October | 2019 October | 2018 October | 2017 October | 2016 October | 2015 October | 2014 October | |
Women | 12 | 14 | 12 | 13.5 | 12 | 12 | 15 | 12.5 |
Non-Binary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
POC | 9 | 8 | 9 | 6 | 7 | 7 | 8 | 2.5 |
Total | 22 | 23 | 21 | 22 | 22 | 22 | 29 | 27 |
% Women | 55 | 61 | 57 | 61 | 55 | 55 | 52 | 46 |
% Non-Binary | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
% Unknown | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
% POC | 41 | 35 | 43 | 27 | 32 | 32 | 28 | 9 |
2021 TD | 2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | |
Women | 117.5 | 115 | 112.5 | 120 | 116.5 | 124 | 147 | 42.5 |
Non-Binary | 5 | 7 | 2 | 2 | 4 | 2 | 0 | 1 |
Unknown | 3 | 3.5 | 1.5 | 6 | 1 | 0 | 0 | 0 |
POC | 87 | 83.5 | 83.75 | 72.5 | 64.5 | 51 | 34 | 8.5 |
Total | 216 | 212 | 205 | 217 | 212 | 213 | 273 | 99 |
% Women | 54 | 54 | 55 | 55 | 55 | 58 | 54 | 43 |
% Non-Binary | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
% Unknown | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
% POC | 40 | 39 | 41 | 33 | 30 | 24 | 12 | 9 |
chart