September 2020 in Review
September 2020
20 books read. 9.5 by women (48%), 9.5 by men (48%), 1 by a non-binary author (5%), and 9 works by POC (45%)
Year to Date
189 books read. 101 by women (53%), 77.5 by men (41%), 7 by non-binary authors (4%), 3.5 by unknown (2%), and 75.5 by POC (40%)
Charts below cut
2020 September | 2019 September | 2018 September | 2017 September | 2016 September | 2015 September | 2014 September | ||
Women | 9.5 | 10.25 | 13 | 13 | 13 | 16.5 | 12 | |
Non-Binary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
POC | 9 | 8.5 | 7.5 | 6 | 5 | 7 | 2 | |
Total | 20 | 19 | 22 | 22 | 22 | 28 | 24 | |
% Women | 48 | 54 | 59 | 59 | 59 | 59 | 50 | |
% Non-Binary | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
% Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
% POC | 45 | 45 | 34 | 27 | 23 | 25 | 8 | |
2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | ||
Women | 101 | 100.5 | 106.5 | 104.5 | 112 | 132 | 30 | |
Non-Binary | 7 | 2 | 2 | 4 | 2 | 0 | 0 | |
Unknown | 3.5 | 1.5 | 5 | 1 | 0 | 0 | 0 | |
POC | 75.5 | 74.75 | 66.5 | 57.5 | 44 | 26 | 6 | |
Total | 189 | 184 | 195 | 190 | 191 | 244 | 72 | |
% Women | 53 | 55 | 55 | 55 | 59 | 54 | 42 | |
% Non-Binary | 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
% Unknown | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | |
% POC | 40 | 41 | 34 | 30 | 23 | 11 | 8 |
oo