September 2021 in Review
September 2021
22 works reviewed. 12 by women (55%), 9 by men (41%), 1 by a non-binary author (5%), 0 by authors whose genders are unknown (0%), and 8 by POC (36%).
Year to Date
194 works reviewed. 105.5 by women (54%), 80.5 by men (42%), 5 by non-binary authors (3%), 3 by authors whose gender is unknown (2%), and 78 by POC (40%).
Grand Total to Date
1942 works reviewed. 1088 by women (56%), 810 by men (42%), 26 by non-binary authors (1%), 18 by authors whose genders are unknown (1%), and 557.75 by POC (29%).
2021 September | 2020 September | 2019 September | 2018 September | 2017 September | 2016 September | 2015 September | 2014 September | |
Women | 12 | 9.5 | 10.25 | 13 | 13 | 13 | 16.5 | 12 |
Non-Binary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POC | 8 | 9 | 8.5 | 7.5 | 6 | 5 | 7 | 2 |
Total | 22 | 20 | 19 | 22 | 22 | 22 | 28 | 24 |
% Women | 55 | 48 | 54 | 59 | 59 | 59 | 59 | 50 |
% Non-Binary | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
% Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% POC | 36 | 45 | 45 | 34 | 27 | 23 | 25 | 8 |
2020 TD | 2019 TD | 2018 TD | 2017 TD | 2016 TD | 2015 TD | 2014 TD | ||
Women | 105.5 | 101 | 100.5 | 106.5 | 104.5 | 112 | 132 | 30 |
Non-Binary | 5 | 7 | 2 | 2 | 4 | 2 | 0 | 0 |
Unknown | 3 | 3.5 | 1.5 | 5 | 1 | 0 | 0 | 0 |
POC | 78 | 75.5 | 74.75 | 66.5 | 57.5 | 44 | 26 | 6 |
Total | 194 | 189 | 184 | 195 | 190 | 191 | 244 | 72 |
% Women | 54 | 53 | 55 | 55 | 55 | 59 | 54 | 42 |
% Non-Binary | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
% Unknown | 2 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 |
% POC | 40 | 40 | 41 | 34 | 30 | 23 | 11 | 8 |
ooo