February 2018 in Review
February
20 books read. 11.5 by women (58%), 8.5 by men (43%). There is a round off error.
Works by POC: 15* (75%)
Year to Date
43 books read. 23.5 by women (55%), 16.5 by men (38%), 3 by persons whose gender is unknown (7%).
Works by POC: 23 (53%)
And now, the meaningless table.
Key: WNB stands for “women and non-binary genders”, while POC stands for “person of colour”. R/R stands for “reviews/reviewers”. For R/R the percentage represents the site’s R/R over my 2015 R/R. SFX is actually called SFX; it is not short for anything. Same with io9. F&SF is the Magazine of Fantasy and Science Fiction. SFS is Science Fiction Studies. LARB is the Los Angeles Review of Books. CSZ is the Cascadia Subduction Zone.
Review source | Total | WNB | WNB % | POC | POC % | Reviewers | R/R | R/R % | ||
JNR 2015 | 329 | 195 | 59 | 45 | 14 | 1 | 329 | 100 | ||
Locus | 324 | 163 | 50 | 22 | 7 | 17 | 19 | 5.7 | ||
JNR 2016 | 255 | 163.5 | 64 | 62.5 | 25 | 1 | 255 | 78 | ||
JNR 2017 | 255 | 143.5 | 56 | 75.5 | 30 | 1 | 255 | 78 | ||
SFX | 165 | 48 | 29 | 10 | 6 | 30 | 5.5 | 1.5 | ||
Romantic Times | 146 | 84 | 57 | 14 | 10 | (incorrect) | n/a | N/a | ||
Tor | 141 | 66 | 47 | 18 | 13 | 27 | 5.2 | 1.6 | ||
Strange Horizons | 139 | 66 | 48 | 30 | 22 | 80 | 1.7 | 0.5 | ||
Rising Shadows | 83 | 25 | 30 | 1 | 1 | 2 | 41.5 | 12.6 | ||
Interzone | 67 | 21 | 31 | 7 | 10 | 19 | 3.5 | 1 | ||
F&SF | 59 | 32 | 54 | 5 | 9 | 5 | 11.8 | 3.6 | ||
Analog | 58 | 10 | 17 | 3 | 4 | 1 | 58 | 17.6 | ||
Io9 | 56 | 17 | 30 | 12 | 21 | 10 | 5.6 | 1.7 | ||
Asimov’s | 53 | 21 | 23 | 3 | 6 | 3 | 17.7 | 5.4 | ||
Vector | 52 | 18 | 35 | 4 | 8 | 26 | 2 | 0.6 | ||
SFS | 45 | 48 | 21 | 2 | 4 | 38 | 1.2 | 0.3 | ||
JNR 2018 | 43 | 26.5 | 62 | 23 | 53 | 1 | 43 | 13 | ||
NYRSF | 42 | 11 | 26 | 6 | 13 | 24 | 1.8 | 0.5 | ||
Foundation | 38 | 9 | 24 | 1 | 3 | 27 | 1.4 | 0.4 | ||
LARB | 35 | 11 | 31 | 7 | 20 | 28 | 1.3 | 0.4 | ||
Lightspeed | 28 | 16? | 57 | 14 | 50 | 3 | 9.3 | 2.8 | ||
CSZ | 23 | 19 | 80 | 8 | 35 | 17 | 1.4 | 0.4 |
* I couldn't argue myself into counting Scream Blacula Scream, not if I am treating the director as the sole creator. Doing it otherwise gets very complicated.