November 2016
21 books reviewed. 18 by women, 3 by men. F/T = 0.86
6.5 books by POC, or 31%
Year to date
234 books read. 142 by women (0.61), 90 by men (0.38), 2 by authors who identifies as neither (0.01). 57.5 by POC (0.25).
To put in context:
Key: WNB stands for “women and non-binary genders”, while POC stands for “person of colour”. R/R stands for “reviews/reviewers”. Figures in brackets are percentages; for R/R the percentage represents the site’s R/R over my 2015 R/R. SFX is actually called SFX; it is not short for anything. Same with io9. JNR is James Nicoll Reviews. F&SF is the Magazine of Fantasy and Science Fiction. SFS is
Science Fiction Studies. LARB is the Los Angeles Review of Books. CSZ is the Cascadia Subduction Zone.
At this point, Locus 2015 is far behind me where reviews of POC are concerned, but slightly ahead of me where books by women are concerned and they have an insurmountable lead for reviews in general. Nothing I can do to match them in the last category but I should be able at least match them for reviews of books by women, as long as no fewer than 19 of the books I review in December are by women. But 20 would be better.
Review source | Total | WNB (%) | POC (%) | Reviewers | R/R (%) |
James Nicoll Reviews 2015 | 329 | 195 (59) | 45 (14) | 1 | 329 (1) |
Locus | 324 | 163 (50) | 22 (7) | 17 | 19 (5.7) |
JNR 2016 | 234 | 144 (62) | 57.5 (25) | 1 | 234 (71) |
SFX | 165 | 48 (29) | 10 (6) | 30 | 5.5 (1.5) |
Romantic Times | 146 | 84 (57) | 14 (10) | (incorrect) | n/a (n/a) |
Tor | 141 | 66 (47) | 18 (13) | 27 | 5.2 (1.6) |
Strange Horizons | 139 | 66 (48) | 30 (22) | 80 | 1.7 (0.5) |
Rising Shadows | 83 | 25 (30) | 1 (1) | 2 | 41.5 (12.6) |
Interzone | 67 | 21 (31) | 7 (10) | 19 | 3.5 (1) |
F&SF | 59 | 32 (54) | 5 (9) | 5 | 11.8 (3.6) |
Analog | 58 | 10 (17) | 3 (4) | 1 | 58 (17.6) |
Io9 | 56 | 17 (30) | 12 (21) | 10 | 5.6 (1.7) |
Asimov's | 53 | 21 (23) | 3 (6) | 3 | 17.7 (5.4) |
Vector | 52 | 18 (35) | 4 (8) | 26 | 2 (0.6) |
SFS | 45 | 48 (21) | 2 (4) | 38 | 1.2 (0.3) |
NYRSF | 42 | 11 (26) | 6 (13) | 24 | 1.8 (0.5) |
Foundation | 38 | 9 (24) | 1 (3) | 27 | 1.4 (0.4) |
LARB | 35 | 11 (31) | 7 (20) | 28 | 1.3 (0.4) |
Lightspeed | 28 | 16? (57) | 14 (50) | 3 | 9.3 (2.8) |
CSZ | 23 | 19 (80) | 8 (35) | 17 | 1.4 (0.4) |
Read more ➤